ITEM | PARAMETERS |
---|---|
Noise Value Of Production Line | 85decibel |
Raw Material | Hot or cold rolled steel; galvanized coil; color coated coil; Stainless steel coil; high strength coil; aluminum coil etc. |
Coil Width | For cold rolled coil: 400-2600mm; for hot-rolled coil: 1600-2200mm |
Coil Thickness | For cold rolled coil: 0.2-12mm; for hot-rolled coil: 0.6-16mm |
Speed Regulation System For Slitting | SIEMENS DC speed regulation motor + SIEMENS PLC + SIEMENS HMI(size of touch screen: 10.4") |
Coil Weight | 20T(based on clients’ requirements) |
Slitting QTY | 50PCS(based on clients’ requirements) |
Width Tolerance After Slitting | For cold rolled coil: ±0.05mm~±0.15mm; For hot rolled coil: ±0.15~±0.30mm |
Line Speed | For cold rolled coil: 200mpm; for hot rolled coil: 60-120mpm |
Scan To Add With Whatsappor
Manually Add 008618018640828